Actor
- 24 8:00 p.m.-9:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 9:00 p.m.-10:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 11:00 p.m.-12:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 12:00 a.m.-1:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 1:00 a.m.-2:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 2:00 p.m.-3:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 9:00 a.m.-10:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 5:00 a.m.-6:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 7:00 a.m.-8:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 8:00 a.m.-9:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 12:00 p.m.-1:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 6:00 p.m.-7:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 6:00 a.m.-7:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 3:00 a.m.-4:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 11:00 a.m.-12:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 1:00 p.m.-2:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 4:00 a.m.-5:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 5:00 p.m.-6:00 p.m. (2009) .... Tony Almeida
- 24 Day 7: 2:00 a.m.-3:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 10:00 a.m.-11:00 a.m. (2009) .... Tony Almeida
- 24 Day 7: 10:00 p.m.-11:00 p.m. (2009) .... Tony Almeida
- Alien Raiders (2008) .... Ritter
- The 50 Greatest Television Dramas (2007) .... Himself
- Nurses (2007) .... Dr. Richmond
- 10.5: Apocalypse (2006) .... Dr. Miguel Garcia
- 24 Day 5: 7:00 a.m.-8:00 a.m. (2006) .... Tony Almeida
- 24 Day 5: 11:00 a.m.-12:00 p.m. (2006) .... Tony Almeida
- 24 Day 5: 6:00 p.m.-7:00 p.m. (2006) .... Tony Almeida
- 24 Day 5: 5:00 p.m.-6:00 p.m. (2006) .... Tony Almeida
- 24 Day 5: 8:00 p.m.-9:00 p.m. (2006) .... Tony Almeida
- 24 Day 5: 7:00 p.m.-8:00 p.m. (2006) .... Tony Almeida
- 24 Day 4: 2:00 p.m.-3:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 4:00 a.m.-5:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 7:00 p.m.-8:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 6:00 a.m.-7:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 4:00 p.m.-5:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 2:00 a.m.-3:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 11:00 p.m.-12:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 1:00 a.m.-2:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 6:00 p.m.-7:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 3:00 p.m.-4:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 8:00 p.m.-9:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 5:00 a.m.-6:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 1:00 p.m.-2:00 p.m. (2005) .... Tony Almeida (uncredited)
- 24 Day 4: 9:00 p.m.-10:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 10:00 p.m.-11:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 5:00 p.m.-6:00 p.m. (2005) .... Tony Almeida
- 24 Day 4: 12:00 a.m.-1:00 a.m. (2005) .... Tony Almeida
- 24 Day 4: 3:00 a.m.-4:00 a.m. (2005) .... Tony Almeida
- Celebrity Poker Showdown Tournament 7, Game 3 (2005) .... Himself
- TV Talk (2004) .... Himself (1 episode, 2004)
- 24 Day 3: 8:00 a.m.-9:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 10:00 a.m.-11:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 11:00 a.m.-12:00 p.m. (2004) .... Tony Almeida
- 24 Day 3: 12:00 p.m.-1:00 p.m. (2004) .... Tony Almeida
- 24 Day 3: 2:00 a.m.-3:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 10:00 p.m.-11:00 p.m. (2004) .... Tony Almeida
- 24 Day 3: 1:00 a.m.-2:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 6:00 a.m.-7:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 5:00 a.m.-6:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 9:00 p.m.-10:00 p.m. (2004) .... Tony Almeida
- 24 Day 3: 7:00 a.m.-8:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 11:00 p.m.-12:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 9:00 a.m.-10:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 3:00 a.m.-4:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 12:00 a.m.-1:00 a.m. (2004) .... Tony Almeida
- 24 Day 3: 4:00 a.m.-5:00 a.m. (2004) .... Tony Almeida
- 24: Access All Areas (2003) .... Himself
- Pure 24 (2003) .... Himself (2 episodes, 2003)
- 24 Day 2: 5:00 a.m.-6:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 3:00 a.m.-4:00 a.m. (2003) .... Tony Almeida
- 24 Day 3: 2:00 p.m.-3:00 p.m. (2003) .... Tony Almeida
- 24 Day 3: 3:00 p.m.-4:00 p.m. (2003) .... Tony Almeida
- 24 Day 3: 6:00 p.m.-7:00 p.m. (2003) .... Tony Almeida
- 24 Day 3: 5:00 p.m.-6:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 7:00 p.m.-8:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 8:00 p.m.-9:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 11:00 p.m.-12:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 2:00 a.m.-3:00 a.m. (2003) .... Tony Almeida
- 24 Day 3: 7:00 p.m.-8:00 p.m. (2003) .... Tony Almeida
- 24 Day 3: 1:00 p.m.-2:00 p.m. (2003) .... Tony Almeida
- 24 Day 3: 8:00 p.m.-9:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 6:00 p.m.-7:00 p.m. (2003) .... Tony Almeida
- 24 Day 3: 4:00 p.m.-5:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 12:00 a.m.-1:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 5:00 p.m.-6:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 4:00 p.m.-5:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 6:00 a.m.-7:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 1:00 a.m.-2:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 9:00 p.m.-10:00 p.m. (2003) .... Tony Almeida
- 24 Day 2: 7:00 a.m.-8:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 4:00 a.m.-5:00 a.m. (2003) .... Tony Almeida
- 24 Day 2: 10:00 p.m.-11:00 p.m. (2003) .... Tony Almeida
- 24: The Postmortem (2002) .... Himself
- 24 Heaven (2002) .... Himself
- 24 4:00 p.m.-5:00 p.m. (2002) .... Tony Almeida
- 24 6:00 p.m.-7:00 p.m. (2002) .... Tony Almeida
- 24 7:00 p.m.-8:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 1:00 p.m.-2:00 p.m. (2002) .... Tony Almeida
- 24 10:00 p.m.-11:00 p.m. (2002) .... Tony Almeida
- 24 10:00 a.m.-11:00 a.m. (2002) .... Tony Almeida
- 24 Day 2: 11:00 a.m.-12:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 2:00 p.m.-3:00 p.m. (2002) .... Tony Almeida
- 24 12:00 p.m.-1:00 p.m. (2002) .... Tony Almeida
- 24 8:00 a.m.-9:00 a.m. (2002) .... Tony Almeida
- 24 7:00 a.m.-8:00 a.m. (2002) .... Tony Almeida
- 24 11:00 a.m.-12:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 8:00 a.m.-9:00 a.m. (2002) .... Tony Almeida
- 24 1:00 p.m.-2:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 9:00 a.m.-10:00 a.m. (2002) .... Tony Almeida
- 24 5:00 p.m.-6:00 p.m. (2002) .... Tony Almeida
- 24 11:00 p.m.-12:00 a.m. (2002) .... Tony Almeida
- 24 9:00 p.m.-10:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 12:00 p.m.-1:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 3:00 p.m.-4:00 p.m. (2002) .... Tony Almeida
- 24 Day 2: 10:00 a.m.-11:00 a.m. (2002) .... Tony Almeida
- 24 2:00 p.m.-3:00 p.m. (2002) .... Tony Almeida
- 24 9:00 a.m.-10:00 a.m. (2002) .... Tony Almeida
- 24 6:00 a.m.-7:00 a.m. (2002) .... Tony Almeida
- 24 (2001) .... Tony Almeida (119 episodes, 2001-2009)
- Vegas, City of Dreams (2001) .... Chico Escovedo
- 24 3:00 a.m.-4:00 a.m. (2001) .... Tony Almeida
- 24 5:00 a.m.-6:00 a.m. (2001) .... Tony Almeida
- 24 1:00 a.m.-2:00 a.m. (2001) .... Tony Almeida
- 24 4:00 a.m.-5:00 a.m. (2001) .... Tony Almeida
- 24 12:00 a.m.-1:00 a.m. (2001) .... Tony Almeida
- 24 2:00 a.m.-3:00 a.m. (2001) .... Tony Almeida
- Mars and Beyond (2000) .... Lt. Ronaldo Alvarez
- Babylon 5: A Call to Arms (1999) .... Communications
- Men in White (1998) ....
- The Killing Jar (1996) .... Chajén

