Carlos Bernard Filmography

ADVERTISEMENT

Fan Club

    No fans yet

Actor
  1. 24 8:00 p.m.-9:00 p.m. (2009) ....     Tony Almeida
  2. 24 Day 7: 9:00 p.m.-10:00 p.m. (2009) ....     Tony Almeida
  3. 24 Day 7: 11:00 p.m.-12:00 a.m. (2009) ....     Tony Almeida
  4. 24 Day 7: 12:00 a.m.-1:00 a.m. (2009) ....     Tony Almeida
  5. 24 Day 7: 1:00 a.m.-2:00 a.m. (2009) ....     Tony Almeida
  6. 24 Day 7: 2:00 p.m.-3:00 p.m. (2009) ....     Tony Almeida
  7. 24 Day 7: 9:00 a.m.-10:00 a.m. (2009) ....     Tony Almeida
  8. 24 Day 7: 5:00 a.m.-6:00 a.m. (2009) ....     Tony Almeida
  9. 24 Day 7: 7:00 a.m.-8:00 a.m. (2009) ....     Tony Almeida
  10. 24 Day 7: 8:00 a.m.-9:00 a.m. (2009) ....     Tony Almeida
  11. 24 Day 7: 12:00 p.m.-1:00 p.m. (2009) ....     Tony Almeida
  12. 24 Day 7: 6:00 p.m.-7:00 p.m. (2009) ....     Tony Almeida
  13. 24 Day 7: 6:00 a.m.-7:00 a.m. (2009) ....     Tony Almeida
  14. 24 Day 7: 3:00 a.m.-4:00 a.m. (2009) ....     Tony Almeida
  15. 24 Day 7: 11:00 a.m.-12:00 p.m. (2009) ....     Tony Almeida
  16. 24 Day 7: 1:00 p.m.-2:00 p.m. (2009) ....     Tony Almeida
  17. 24 Day 7: 4:00 a.m.-5:00 a.m. (2009) ....     Tony Almeida
  18. 24 Day 7: 5:00 p.m.-6:00 p.m. (2009) ....     Tony Almeida
  19. 24 Day 7: 2:00 a.m.-3:00 a.m. (2009) ....     Tony Almeida
  20. 24 Day 7: 10:00 a.m.-11:00 a.m. (2009) ....     Tony Almeida
  21. 24 Day 7: 10:00 p.m.-11:00 p.m. (2009) ....     Tony Almeida
  22. Alien Raiders (2008) ....     Ritter
  23. The 50 Greatest Television Dramas (2007) ....     Himself
  24. Nurses (2007) ....     Dr. Richmond
  25. 10.5: Apocalypse (2006) ....     Dr. Miguel Garcia
  26. 24 Day 5: 7:00 a.m.-8:00 a.m. (2006) ....     Tony Almeida
  27. 24 Day 5: 11:00 a.m.-12:00 p.m. (2006) ....     Tony Almeida
  28. 24 Day 5: 6:00 p.m.-7:00 p.m. (2006) ....     Tony Almeida
  29. 24 Day 5: 5:00 p.m.-6:00 p.m. (2006) ....     Tony Almeida
  30. 24 Day 5: 8:00 p.m.-9:00 p.m. (2006) ....     Tony Almeida
  31. 24 Day 5: 7:00 p.m.-8:00 p.m. (2006) ....     Tony Almeida
  32. 24 Day 4: 2:00 p.m.-3:00 p.m. (2005) ....     Tony Almeida
  33. 24 Day 4: 4:00 a.m.-5:00 a.m. (2005) ....     Tony Almeida
  34. 24 Day 4: 7:00 p.m.-8:00 p.m. (2005) ....     Tony Almeida
  35. 24 Day 4: 6:00 a.m.-7:00 a.m. (2005) ....     Tony Almeida
  36. 24 Day 4: 4:00 p.m.-5:00 p.m. (2005) ....     Tony Almeida
  37. 24 Day 4: 2:00 a.m.-3:00 a.m. (2005) ....     Tony Almeida
  38. 24 Day 4: 11:00 p.m.-12:00 a.m. (2005) ....     Tony Almeida
  39. 24 Day 4: 1:00 a.m.-2:00 a.m. (2005) ....     Tony Almeida
  40. 24 Day 4: 6:00 p.m.-7:00 p.m. (2005) ....     Tony Almeida
  41. 24 Day 4: 3:00 p.m.-4:00 p.m. (2005) ....     Tony Almeida
  42. 24 Day 4: 8:00 p.m.-9:00 p.m. (2005) ....     Tony Almeida
  43. 24 Day 4: 5:00 a.m.-6:00 a.m. (2005) ....     Tony Almeida
  44. 24 Day 4: 1:00 p.m.-2:00 p.m. (2005) ....     Tony Almeida (uncredited)
  45. 24 Day 4: 9:00 p.m.-10:00 p.m. (2005) ....     Tony Almeida
  46. 24 Day 4: 10:00 p.m.-11:00 p.m. (2005) ....     Tony Almeida
  47. 24 Day 4: 5:00 p.m.-6:00 p.m. (2005) ....     Tony Almeida
  48. 24 Day 4: 12:00 a.m.-1:00 a.m. (2005) ....     Tony Almeida
  49. 24 Day 4: 3:00 a.m.-4:00 a.m. (2005) ....     Tony Almeida
  50. Celebrity Poker Showdown Tournament 7, Game 3 (2005) ....     Himself
  51. TV Talk (2004) ....     Himself (1 episode, 2004)
  52. 24 Day 3: 8:00 a.m.-9:00 a.m. (2004) ....     Tony Almeida
  53. 24 Day 3: 10:00 a.m.-11:00 a.m. (2004) ....     Tony Almeida
  54. 24 Day 3: 11:00 a.m.-12:00 p.m. (2004) ....     Tony Almeida
  55. 24 Day 3: 12:00 p.m.-1:00 p.m. (2004) ....     Tony Almeida
  56. 24 Day 3: 2:00 a.m.-3:00 a.m. (2004) ....     Tony Almeida
  57. 24 Day 3: 10:00 p.m.-11:00 p.m. (2004) ....     Tony Almeida
  58. 24 Day 3: 1:00 a.m.-2:00 a.m. (2004) ....     Tony Almeida
  59. 24 Day 3: 6:00 a.m.-7:00 a.m. (2004) ....     Tony Almeida
  60. 24 Day 3: 5:00 a.m.-6:00 a.m. (2004) ....     Tony Almeida
  61. 24 Day 3: 9:00 p.m.-10:00 p.m. (2004) ....     Tony Almeida
  62. 24 Day 3: 7:00 a.m.-8:00 a.m. (2004) ....     Tony Almeida
  63. 24 Day 3: 11:00 p.m.-12:00 a.m. (2004) ....     Tony Almeida
  64. 24 Day 3: 9:00 a.m.-10:00 a.m. (2004) ....     Tony Almeida
  65. 24 Day 3: 3:00 a.m.-4:00 a.m. (2004) ....     Tony Almeida
  66. 24 Day 3: 12:00 a.m.-1:00 a.m. (2004) ....     Tony Almeida
  67. 24 Day 3: 4:00 a.m.-5:00 a.m. (2004) ....     Tony Almeida
  68. 24: Access All Areas (2003) ....     Himself
  69. Pure 24 (2003) ....     Himself (2 episodes, 2003)
  70. 24 Day 2: 5:00 a.m.-6:00 a.m. (2003) ....     Tony Almeida
  71. 24 Day 2: 3:00 a.m.-4:00 a.m. (2003) ....     Tony Almeida
  72. 24 Day 3: 2:00 p.m.-3:00 p.m. (2003) ....     Tony Almeida
  73. 24 Day 3: 3:00 p.m.-4:00 p.m. (2003) ....     Tony Almeida
  74. 24 Day 3: 6:00 p.m.-7:00 p.m. (2003) ....     Tony Almeida
  75. 24 Day 3: 5:00 p.m.-6:00 p.m. (2003) ....     Tony Almeida
  76. 24 Day 2: 7:00 p.m.-8:00 p.m. (2003) ....     Tony Almeida
  77. 24 Day 2: 8:00 p.m.-9:00 p.m. (2003) ....     Tony Almeida
  78. 24 Day 2: 11:00 p.m.-12:00 a.m. (2003) ....     Tony Almeida
  79. 24 Day 2: 2:00 a.m.-3:00 a.m. (2003) ....     Tony Almeida
  80. 24 Day 3: 7:00 p.m.-8:00 p.m. (2003) ....     Tony Almeida
  81. 24 Day 3: 1:00 p.m.-2:00 p.m. (2003) ....     Tony Almeida
  82. 24 Day 3: 8:00 p.m.-9:00 p.m. (2003) ....     Tony Almeida
  83. 24 Day 2: 6:00 p.m.-7:00 p.m. (2003) ....     Tony Almeida
  84. 24 Day 3: 4:00 p.m.-5:00 p.m. (2003) ....     Tony Almeida
  85. 24 Day 2: 12:00 a.m.-1:00 a.m. (2003) ....     Tony Almeida
  86. 24 Day 2: 5:00 p.m.-6:00 p.m. (2003) ....     Tony Almeida
  87. 24 Day 2: 4:00 p.m.-5:00 p.m. (2003) ....     Tony Almeida
  88. 24 Day 2: 6:00 a.m.-7:00 a.m. (2003) ....     Tony Almeida
  89. 24 Day 2: 1:00 a.m.-2:00 a.m. (2003) ....     Tony Almeida
  90. 24 Day 2: 9:00 p.m.-10:00 p.m. (2003) ....     Tony Almeida
  91. 24 Day 2: 7:00 a.m.-8:00 a.m. (2003) ....     Tony Almeida
  92. 24 Day 2: 4:00 a.m.-5:00 a.m. (2003) ....     Tony Almeida
  93. 24 Day 2: 10:00 p.m.-11:00 p.m. (2003) ....     Tony Almeida
  94. 24: The Postmortem (2002) ....     Himself
  95. 24 Heaven (2002) ....     Himself
  96. 24 4:00 p.m.-5:00 p.m. (2002) ....     Tony Almeida
  97. 24 6:00 p.m.-7:00 p.m. (2002) ....     Tony Almeida
  98. 24 7:00 p.m.-8:00 p.m. (2002) ....     Tony Almeida
  99. 24 Day 2: 1:00 p.m.-2:00 p.m. (2002) ....     Tony Almeida
  100. 24 10:00 p.m.-11:00 p.m. (2002) ....     Tony Almeida
  101. 24 10:00 a.m.-11:00 a.m. (2002) ....     Tony Almeida
  102. 24 Day 2: 11:00 a.m.-12:00 p.m. (2002) ....     Tony Almeida
  103. 24 Day 2: 2:00 p.m.-3:00 p.m. (2002) ....     Tony Almeida
  104. 24 12:00 p.m.-1:00 p.m. (2002) ....     Tony Almeida
  105. 24 8:00 a.m.-9:00 a.m. (2002) ....     Tony Almeida
  106. 24 7:00 a.m.-8:00 a.m. (2002) ....     Tony Almeida
  107. 24 11:00 a.m.-12:00 p.m. (2002) ....     Tony Almeida
  108. 24 Day 2: 8:00 a.m.-9:00 a.m. (2002) ....     Tony Almeida
  109. 24 1:00 p.m.-2:00 p.m. (2002) ....     Tony Almeida
  110. 24 Day 2: 9:00 a.m.-10:00 a.m. (2002) ....     Tony Almeida
  111. 24 5:00 p.m.-6:00 p.m. (2002) ....     Tony Almeida
  112. 24 11:00 p.m.-12:00 a.m. (2002) ....     Tony Almeida
  113. 24 9:00 p.m.-10:00 p.m. (2002) ....     Tony Almeida
  114. 24 Day 2: 12:00 p.m.-1:00 p.m. (2002) ....     Tony Almeida
  115. 24 Day 2: 3:00 p.m.-4:00 p.m. (2002) ....     Tony Almeida
  116. 24 Day 2: 10:00 a.m.-11:00 a.m. (2002) ....     Tony Almeida
  117. 24 2:00 p.m.-3:00 p.m. (2002) ....     Tony Almeida
  118. 24 9:00 a.m.-10:00 a.m. (2002) ....     Tony Almeida
  119. 24 6:00 a.m.-7:00 a.m. (2002) ....     Tony Almeida
  120. 24 (2001) ....     Tony Almeida (119 episodes, 2001-2009)
  121. Vegas, City of Dreams (2001) ....     Chico Escovedo
  122. 24 3:00 a.m.-4:00 a.m. (2001) ....     Tony Almeida
  123. 24 5:00 a.m.-6:00 a.m. (2001) ....     Tony Almeida
  124. 24 1:00 a.m.-2:00 a.m. (2001) ....     Tony Almeida
  125. 24 4:00 a.m.-5:00 a.m. (2001) ....     Tony Almeida
  126. 24 12:00 a.m.-1:00 a.m. (2001) ....     Tony Almeida
  127. 24 2:00 a.m.-3:00 a.m. (2001) ....     Tony Almeida
  128. Mars and Beyond (2000) ....     Lt. Ronaldo Alvarez
  129. Babylon 5: A Call to Arms (1999) ....     Communications
  130. Men in White (1998) ....
  131. The Killing Jar (1996) ....     Chajén